Ksh
Currency
Ksh Kenya Shillings
$ United States Dollar
0722111760
My Account
Register
Login
Wish List (0)
Shopping Cart
Checkout
0 item(s) - Ksh0.00
Your shopping cart is empty!
Categories
GENERAL INSURANCE
All Risk Insurance (0)
Aviation Insurance (0)
Bond Insurance (0)
Burglary Insurance (0)
Carriers Liability (0)
Consequential Loss (0)
Contractors All Risk (0)
Crop Insurance (0)
Directors Liability (0)
Electronic Insurance (0)
Employers Liability (0)
Erection All Risk (0)
Erection Profit & Loss (0)
Event Cancellation (0)
Fidelity Guarantee (0)
Fire and Allied Perils (0)
Glass Policy (0)
Golfers Insurance (0)
Goods in Transit (0)
Home Insurance (0)
Industrial All Risk (0)
Jewelers' Block (0)
Livestock Insurance (0)
Machinery Insurance (0)
Marine Insurance (0)
Medical Malpractice (0)
Money Insurance (0)
Product Liability (0)
Profession Indemnity (0)
Public Liability (0)
SME Insurance (0)
Sport Insurance (0)
Terrorism Insurance (0)
WIBA Insurance (0)
Show All GENERAL INSURANCE
MOTOR INSURANCE
Motor Private Car (0)
Motor Own Goods (0)
Motor Gen Cartage (0)
Motor Driving School (0)
Institutional Bus/Van (0)
Flammable Tanker (0)
PSV Bus or Van (0)
PSV Chauffer/Uber (0)
PSV Self Drive Hire (0)
PSV Taxi Yellow Line (0)
Special Ambulance (0)
Special Crane (0)
Special Excavator (0)
Special Fire-Fighter (0)
Special Fork-Lift (0)
Special Harvester (0)
Special Roller (0)
Special Tractor (0)
Motorbike PSV (0)
Motorbike Private (0)
M/Bike Own Goods (0)
M/Bike Gen Cartage (0)
Show All MOTOR INSURANCE
MEDICAL INSURANCE
M+0 Eldest 00-17 (0)
M+0 Eldest 18-29 (0)
M+0 Eldest 30-39 (0)
M+0 Eldest 40-49 (0)
M+0 Eldest 50-54 (0)
M+0 Eldest 55-59 (0)
M+0 Eldest 60-64 (0)
M+0 Eldest 65-69 (0)
M+0 Eldest 70-74 (0)
M+0 Eldest 75-79 (0)
M+1 Eldest 00-17 (0)
M+1 Eldest 18-29 (0)
M+1 Eldest 30-39 (0)
M+1 Eldest 40-49 (0)
M+1 Eldest 50-54 (0)
M+1 Eldest 55-59 (0)
M+1 Eldest 60-64 (0)
M+1 Eldest 65-69 (0)
M+1 Eldest 70-74 (0)
M+1 Eldest 75-79 (0)
M+2 Eldest 00-17 (0)
M+2 Eldest 18-29 (0)
M+2 Eldest 30-39 (0)
M+2 Eldest 40-49 (0)
M+2 Eldest 50-54 (0)
M+2 Eldest 55-59 (0)
M+2 Eldest 60-64 (0)
M+2 Eldest 65-69 (0)
M+2 Eldest 70-74 (0)
M+2 Eldest 75-79 (0)
M+3 Eldest 00-17 (0)
M+3 Eldest 18-29 (0)
M+3 Eldest 30-39 (0)
M+3 Eldest 40-49 (0)
M+3 Eldest 50-54 (0)
M+3 Eldest 55-59 (0)
M+3 Eldest 60-64 (0)
M+3 Eldest 65-69 (0)
M+3 Eldest 70-74 (0)
M+3 Eldest 75-79 (0)
M+4 Eldest 00-17 (0)
M+4 Eldest 18-29 (0)
M+4 Eldest 30-39 (0)
M+4 Eldest 40-49 (0)
M+4 Eldest 50-54 (0)
M+4 Eldest 55-59 (0)
M+4 Eldest 60-64 (0)
M+4 Eldest 65-69 (0)
M+4 Eldest 70-74 (0)
M+4 Eldest 75-79 (0)
M+5 Eldest 00-17 (0)
M+5 Eldest 18-29 (0)
M+5 Eldest 30-39 (0)
M+5 Eldest 40-49 (0)
M+5 Eldest 50-54 (0)
M+5 Eldest 55-59 (0)
M+5 Eldest 60-64 (0)
M+5 Eldest 65-69 (0)
M+5 Eldest 70-74 (0)
M+5 Eldest 75-79 (0)
M+6 Eldest 00-17 (0)
M+6 Eldest 18-29 (0)
M+6 Eldest 30-39 (0)
M+6 Eldest 40-49 (0)
M+6 Eldest 50-54 (0)
M+6 Eldest 55-59 (0)
M+6 Eldest 60-64 (0)
M+6 Eldest 65-69 (0)
M+6 Eldest 70-74 (0)
M+6 Eldest 75-79 (0)
Show All MEDICAL INSURANCE
PERSONAL ACCIDENT
Age 00-17 Yrs (0)
Age 18-24 Yrs (0)
Age 25-29 Yrs (0)
Age 30-34 Yrs (0)
Age 35-39 Yrs (0)
Age 40-44 Yrs (0)
Age 45-49 Yrs (0)
Age 50-59 Yrs (0)
Age 60-64 Yrs (0)
Age 65-69 Yrs (0)
Age 70-74 Yrs (0)
Age 75-79 Yrs (0)
Group Staff (0)
Internship (0)
Students (0)
Show All PERSONAL ACCIDENT
TRAVEL INSURANCE
007 Days Age 0-69 (0)
007 Days Age 70-74 (0)
007 Days Age 75-79 (0)
007 Days Age 80-84 (0)
010 Days Age 0-69 (0)
010 Days Age 70-74 (0)
010 Days Age 75-79 (0)
010 Days Age 80-84 (0)
014 Days Age 0-69 (0)
014 Days Age 70-74 (0)
014 Days Age 75-79 (0)
014 Days Age 80-84 (0)
021 Days Age 0-69 (0)
021 Days Age 70-74 (0)
021 Days Age 75-79 (0)
021 Days Age 80-84 (0)
030 Days Age 0-69 (0)
030 Days Age 70-74 (0)
030 Days Age 75-79 (0)
030 Days Age 80-84 (0)
045 Days Age 0-69 (0)
045 Days Age 70-74 (0)
045 Days Age 75-79 (0)
045 Days Age 80-84 (0)
060 Days Age 0-69 (0)
060 Days Age 70-74 (0)
060 Days Age 75-79 (0)
060 Days Age 80-84 (0)
090 Days Age 0-69 (0)
090 Days Age 70-74 (0)
090 Days Age 75-79 (0)
090 Days Age 80-84 (0)
180 Days Age 0-69 (0)
180 Days Age 70-74 (0)
180 Days Age 75-79 (0)
180 Days Age 80-84 (0)
365 Days Age 0-69 (0)
365 Days Age 70-74 (0)
365 Days Age 75-79 (0)
365 Days Age 80-84 (0)
Show All TRAVEL INSURANCE
LIFE ASSURANCE
Group Credit Life (0)
Credit Protection (0)
Group Funeral Cover (0)
Funeral Cover (0)
Group Life Assurance (0)
Life Assurance (0)
Show All LIFE ASSURANCE
CHILD EDUCATION
Self 18-24 Child 0 Yrs (0)
Self 18-24 Child 1 Yrs (0)
Self 18-24 Child 2 Yrs (0)
Self 18-24 Child 3 Yrs (0)
Self 18-24 Child 4 Yrs (0)
Self 18-24 Child 5 Yrs (0)
Self 18-24 Child 6 Yrs (0)
Self 18-24 Child 7 Yrs (0)
Self 18-24 Child 8 Yrs (0)
Self 18-24 Child 9 Yrs (0)
Self 25-29 Child 0 Yrs (0)
Self 25-29 Child 1 Yrs (0)
Self 25-29 Child 2 Yrs (0)
Self 25-29 Child 3 Yrs (0)
Self 25-29 Child 4 Yrs (0)
Self 25-29 Child 5 Yrs (0)
Self 25-29 Child 6 Yrs (0)
Self 25-29 Child 7 Yrs (0)
Self 25-29 Child 8 Yrs (0)
Self 25-29 Child 9 Yrs (0)
Self 30-34 Child 0 Yrs (0)
Self 30-34 Child 1 Yrs (0)
Self 30-34 Child 2 Yrs (0)
Self 30-34 Child 3 Yrs (0)
Self 30-34 Child 4 Yrs (0)
Self 30-34 Child 5 Yrs (0)
Self 30-34 Child 6 Yrs (0)
Self 30-34 Child 7 Yrs (0)
Self 30-34 Child 8 Yrs (0)
Self 30-34 Child 9 Yrs (0)
Self 35-39 Child 0 Yrs (0)
Self 35-39 Child 1 Yrs (0)
Self 35-39 Child 2 Yrs (0)
Self 35-39 Child 3 Yrs (0)
Self 35-39 Child 4 Yrs (0)
Self 35-39 Child 5 Yrs (0)
Self 35-39 Child 6 Yrs (0)
Self 35-39 Child 7 Yrs (0)
Self 35-39 Child 8 Yrs (0)
Self 35-39 Child 9 Yrs (0)
Self 40-44 Child 0 Yrs (0)
Self 40-44 Child 1 Yrs (0)
Self 40-44 Child 2 Yrs (0)
Self 40-44 Child 3 Yrs (0)
Self 40-44 Child 4 Yrs (0)
Self 40-44 Child 5 Yrs (0)
Self 40-44 Child 6 Yrs (0)
Self 40-44 Child 7 Yrs (0)
Self 40-44 Child 8 Yrs (0)
Self 40-44 Child 9 Yrs (0)
Self 45-49 Child 0 Yrs (0)
Self 45-49 Child 1 Yrs (0)
Self 45-49 Child 2 Yrs (0)
Self 45-49 Child 3 Yrs (0)
Self 45-49 Child 4 Yrs (0)
Self 45-49 Child 5 Yrs (0)
Self 45-49 Child 6 Yrs (0)
Self 45-49 Child 7 Yrs (0)
Self 45-49 Child 8 Yrs (0)
Self 45-49 Child 9 Yrs (0)
Self 50-54 Child 0 Yrs (0)
Self 50-54 Child 1 Yrs (0)
Self 50-54 Child 2 Yrs (0)
Self 50-54 Child 3 Yrs (0)
Self 50-54 Child 4 Yrs (0)
Self 50-54 Child 5 Yrs (0)
Self 50-54 Child 6 Yrs (0)
Self 50-54 Child 7 Yrs (0)
Self 50-54 Child 8 Yrs (0)
Self 50-54 Child 9 Yrs (0)
Self 55-59 Child 0 Yrs (0)
Self 55-59 Child 1 Yrs (0)
Self 55-59 Child 2 Yrs (0)
Self 55-59 Child 3 Yrs (0)
Self 55-59 Child 4 Yrs (0)
Self 55-59 Child 5 Yrs (0)
Self 55-59 Child 6 Yrs (0)
Self 55-59 Child 7 Yrs (0)
Self 55-59 Child 8 Yrs (0)
Self 55-59 Child 9 Yrs (0)
Show All CHILD EDUCATION
INVESTMENT
Annuity Fund (0)
Group Pension (0)
Individual Pension (0)
Balanced Fund (0)
Bond Unit Trust (0)
Equity Unit Trust (0)
Money Market Fund (0)
Wealth Mgmnt Fund (0)
Show All INVESTMENT
MEDICAL INSURANCE
M+4 Eldest 50-54
M+4 Eldest 50-54
Medical Insurance for Member Plus Four Dependants (5 persons), with the eldest being aged 50-54
There are no products to list in this category.
Continue