Private Motor Comprehensive Cover | Benefits |
Section 1: Vehicle Protection | Cover Limit |
Section 2: Thrid Party Liabilities | Cover Limit |
Section 3: Other Benefits Excess Applicable Own Damage Theft (with tracking devise) Theft (with anti-theft device) Theft (without anti-theft device) Third Party Property Damage Drivers Age Below 21 Years Drivers Under 1 Year Experience
Special Clauses Passenger Liability for Acts of Negligence Special Perils Notice of Cancellation Motor Theft Unobtainable Parts Replacemnet Parts No Blame No Excess Pre-Insurance Inspection | Cover Limit Excess Amount 2.5% of Value, Min KES 20,000 2.5% of Value, Min KES 20,000 10% of Value, Min KES 20,000 20% of Value, Min KES 20,000 KES 7,500 KES 5,000 KES 5,000 Clauses Included Included 7 Days Subject to Anti Theft Devices Included Included Included Required |
Geographical Location - East Africa Geographical Location - Kenya Vehicle Use Drivers Allowed | Third Party Cover Comprehensive Cover Social and Domestic Purposes Insured or Authorised Person With Valid Driving License |
Premium Payment Modes | Order Processing |
Pay "CIC General Insurance" via | Please Place Order, Pay CIC Insurance and Send us Proof of Payment to: info@insurenow.co.ke, info@insurekenya.com, 0722111760, 0779211760, contact page or chat box, or Call us for Collection of > Bank Order Forms > Bank Payment Slip > Cheque for Collection |
N/b: Cash Payment is NOT Allowed | Free Policy Delivery: 1 Day |
Declaration by Client | Declaration by Client |
1. I / We do hereby declaring that the answers and statements provided are true. | 2. I/We have withheld no material information regarding this proposal. |
Thank you.
Principal Officer
Insurenow Insurance Agency
InsureNow.co.ke I Compare & Order
InsureKenya.com | Compare & Order
[Private Car] Comprehensive Insurance, Sum Insured KES 11,950,000, CIC Insurance
- Brand: CIC General Insurance Company Ltd
- Product Code: CIC General Insurance
- Reward Points: 5403
- Availability: In Stock
-
KSh 540,210.00